Ocean Village




Ocean Village is part of the Summer Beach development.  The neighborhood is tucked into the oak canopy of a natural seaside forest and is just steps away from the broad white beaches of Amelia Island.  Ocean Village is an ocean oriented community just .75 mile south of the Ritz Carlton on Amelia Island Parkway.  Beautiful golf courses, shopping centers, restaurants and Historic Downtown Fernandina are only a short distance away.  Residents of Ocean Village can be members of the Golf Club of Amelia.   

Ocean Village is a gated community of single family homes just steps away from the Atlantic ocean.  There are six basic floorplans to chose from that include two car garages and optional covered patios.  The community has two private swimming pools and two private tennis courts.  There is roving security patrol as well.  The homeowners association fee covers yard maintenance.   

Ocean Village is a neighborhood of 113 homes.  There are no vacant lots.  Approximately 40% of the homes are second homes or investment property.  The homes in Ocean Village range from 1,548 to 3,447 heated square feet (hsf).  The homes were built from 1994 to 1999. (1)   

(1) Information obtained from the Nassau County
property tax records and is deemed reliable but not guaranteed


    
          


Recent Real Estate Activity in the Neighborhood (2)
To view
Active Listings, go to Search MLS page and enter MLS#

Status

MLS#

Address

Sales
Price

Price/
HSF

List
Price

Closing
Date

List
Date

DOM

Bd

Ba

Approx
Sq Ft

Active 41920  Village Way    $321  $1,125,000    2/21/2007    4.5  3,509 
Sold  41745  Ocean Village Avenue  $835,000  $394  $869,000  2/26/2007  2/5/2007  21  2,118 
Active 41197  Ocean Village Place      $949,500    1/2/2007    4.5  2,882 
Sold  38087  Atlantic Place  $655,000  $301  $730,000  7/7/2006  4/16/2006  50  2,175 
Sold  37338  Village Court  $730,000  $329  $774,000  6/14/2006  1/30/2006  86  2,220 
Sold 36917 Ocean Village Place  $860,000  $298  $899,000  7/28/2006  12/23/2005  188  4.5  2,882 
Sold  38087  Atlantic Place  $655,000  $301  $730,000  7/7/2006  4/16/2006  50  2,175 
Sold   36772  Ocean Village Drive $560,000  $362  $560,000  12/1/2005  12/1/2005  1,548 
Sold 33499  Village Court $500,000 $276  $525,000  2/28/2005  10/19/2004 132  1,812 
Sold 33270 Ocean Village Drive  $670,000  $222  $709,000  1/28/2005  9/24/2004  126  3.5  3,015 
Sold  33153  Atlantic Place  $585,000  $307  $625,000  12/8/2004  9/8/2004  91  1,907 
Sold  33014  Village Way  $710,000  $240  $729,000  10/7/2004  8/12/2004  56  3.5  2,963 
Sold 32792  Ocean Village Place  $579,000  $261  $589,000  1/18/2005  7/13/2004  189  2,218 
Sold 32841  Atlantic Place  $585,000  $266  $599,000  10/28/2004  6/1/2004  150  2,200 
Sold    32542  Ocean Village Drive  $484,900  $275  $484,900  7/19/2004  5/25/2004  55  1,765 
Sold 32738  Ocean Village Place  $652,410  $233  $652,410  6/29/2004  4/19/2004  71  2,800 
Sold  32106  Ocean Village Place  $560,000  $255  $577,000  12/3/2004  3/15/2004  263  2,200 
Sold  32104  Ocean Village Drive  $540,000  $245  $559,000  4/30/2004  3/13/2004  48  2,200 
Sold   31990  Ocean Village Drive  $510,000  $267  $519,000  5/3/2004  2/26/2004  67  1,908 
Sold  31226 Village Way  $450,000  $252  $495,000  2/12/2004  10/21/2003  114  1,787 
Sold  30966  Ocean Village Place  $482,500  $229  $460,000  12/1/2003  9/12/2003  80  2,108 
Sold  31015 Ocean Village Avenue  $445,000 $249  $455,000  11/3/2003  9/22/2003  42  1,789 
Sold  29427  Atlantic Place  $389,000  $237  $399,000  9/29/2003  1/7/2003  265  1,639 
Sold   28945  Ocean Village Drive  $450,000  $205  $489,900  9/19/2003  10/2/2002  352  2,200 
Sold   30944 Atlantic Place  $585,000  $266  $585,000  9/9/2003  9/9/2003  3.5  2,200 
Sold  30420  Atlantic Place  $565,000  $246  $565,000  7/16/2003  6/12/2003  34  2,300 
Sold  30485  Village Way $550,000 $242 $550,000  6/16/2003  6/16/2003  2,277 
Sold 28991  Ocean Village Drive  $455,000  $209  $464,900  5/30/2003  10/14/2002  228  2,175 
Sold  29748  Atlantic Place  $417,500  $214  $439,900  4/24/2003  3/3/2003  52  1,953 
Sold   28801  Village Court  $450,000  $187  $459,900  4/7/2003  9/4/2002  215  2,403 
Sold  29251  Village Way  $650,000  $197  $670,000  12/30/2002  11/5/2002  55  2.5  3,305 
Sold  28557  Village Court  $393,000  $207  $399,900  11/25/2002  7/15/2002  133  1,896 
Sold  28288  Ocean Village Place  $590,000  $185  $619,900  10/31/2002  5/23/2002  161  3,188 
Sold  28781  Ocean Village Drive  $460,000  $221 $460,000 10/10/2002 8/29/2002  42  2,080 
Sold  26631  Ocean Village Place  $485,000  $206  $475,000  6/28/2002  8/27/2001  305  2,349 
Sold  28139  Atlantic Way  $525,000  $207  $525,000  5/31/2002  5/14/2002  17  2,532 
Sold  26134  Ocean Village Place  $454,000  $211  $467,500  4/10/2002  5/21/2001  324  2,150 
Sold  25935  Ocean Village Drive  $430,000  $204  $445,000  4/1/2002  4/11/2001  355  2,110 
Sold  27506  Village Court  $440,000  $205  $449,900  3/28/2002  1/15/2002  72  2,142 
Sold   27408  Ocean Village Drive  $375,000  $212  $389,900  2/21/2002  1/14/2002  38  1,765 
Sold  24563  Atlantic Place  $480,000  $252  $487,900  3/30/2001  7/11/2000  262  1,908 
Sold  25624  Atlantic Place  $465,000 $244 $475,000  3/19/2001  2/15/2001  32  1,907 
(2) The data above is from the Nassau County Multiple Listing Service (MLS) and was listed and sold by various members of the Nassau County MLS.  The information is deemed reliable but not guaranteed.  HSF (Heated Square Feet) DOM (Days on Market).