Ocean Walk





Ocean Walk is a neighborhood on the south end of the island on Scott Road.  Located in the popular Summer Beach area, Ocean Walk is .25 mile south of the Ritz Carlton and within easy walking distance of the islands beautiful beaches.  The beautiful live oak trees were saved by the developer and provide a beautiful canopy over the neighborhood. 

Ocean Walk is a neighborhood of 38 homes and 3 lots held for future home sites or investment.  Approximately 15% of the homes are second homes or investment property.  The homes in Ocean Walk range from 1,788 to 3,134 heated square feet (hsf).  The homes were built from 1994 to 1999.
(1)

(1)  Information obtained from the Nassau County property tax records and is deemed reliable but not guaranteed.      


Recent Real Estate Activity in the Neighborhood (2)
To view
Active Listings, go to Search MLS page and enter MLS# 

Status

MLS#

Address

Sales
Price

Price/
HSF

List
Price

Closing
Date

List
Date

DOM

Bd

Ba

Approx
Sq Ft

Pending 41017  Spanish Oaks Circle    $233  $499,000    12/6/2006    2.5  2,140 
Active  40833  Spanish Oaks Circle    $233  $539,000    11/13/2006    2,315 
Active  40410 Spanush Oaks Circle   $271  $499,000   10/6/2006    1,843 
Active 39993  Spanish Oaks Circle    Lot  $457,000    8/28/2006        Lot
Sold  39815  Spanish Oaks Circle  $535,000  $233  $590,000  10/23/2006  8/17/2006  49  2,294 
Sold   39205  Spanish Oaks Circle  $540,000  $226  $568,500  11/27/2006  7/6/2006  98  2.5  2,387 
Sold  35176  Spanish Oaks Circle  $505,000  $219  $520,000  9/1/2005 6/1/2005  92  2,302 
Sold 28937 Ocean Walk $160,000 Lot $199,000 6/18/2004 10/1/2002 626 Lot
Sold  30556  Spanish Oaks Circle  $341,000  $162  $349,900  11/18/2003  7/7/2003  134  2,100 
Sold  30316  Spanish Oaks Circle  $318,000  $156  $334,000  10/2/2003  6/4/2003  120  2,037 
Sold  30565  Spanish Oaks Circle  $332,500  $130  $354,500  7/31/2003  7/10/2003  21  2,560 
Sold  29267  Spanish Oaks Circle  $338,000  $143  $339,000  2/14/2003  12/9/2002  67  2,361 
Sold  28807  Ocean Walk  $115,000  Lot  $124,900  10/1/2002  9/1/2002  30      Lot 
Sold  24339  Spanish Oaks Circle  $330,000 $134  $349,000  8/28/2002  5/25/2000  825  2,464 
Sold  27487  Spanish Oaks Circle  $340,000  $116  $349,000  3/28/2002  1/20/2002  67  2,939 
Sold  25737  Spanish Oaks Circle  $290,000  $116  $295,000  12/10/2001  3/5/2001  280  2,500 
Sold  26753  Spanish Oaks Circle  $308,500  $131  $309,500  9/28/2001  9/14/2001  14  2,361 
Sold  26287  Spanish Oaks Circle  $302,000  $135  $302,000  8/31/2001  6/26/2001  66 2,231 
Sold  26171  Spanish Oaks Circle  $240,000  $131  $244,000  8/10/2001  6/3/2001  68  1,835 
Sold  24990  Spanish Oaks Circle  $338,000  $92  $364,964  5/25/2001  8/16/2000  282  3,680 
(2) The data above is from the Nassau County Multiple Listing Service (MLS) and was listed and sold by various members of the Nassau County MLS.  The information is deemed reliable but not guaranteed. HSF (Heated Square Feet) DOM (Days on Market).